Turnagain Arm has the second largest tidal swing in North America. It can see tides as large as 40 feet and is only second to Bay of Fundy. These incredible tidal swings also create another magnificent mother nature feat, the BORE TIDE. A bore tide happens when rapidly rising tidewaters are forced up, forming a raised front and creating one, big WAVE. The Turnagain Arm Bore Tide is one of the largest in the world and can climb to 6-10 feet and travels 10-15 miles per hour.

What is the Bore Tide? Why is it so unique?

Turnagain Arm’s geographical features make it quite unique. For starters, it’s the most Northern Bore Tide in the world and the only one in the United States. Second, it’s the only bore tide boarded by high-rising mountains, providing an incredible backdrop to the awesome wave. Third, the narrow, shallow gently sloping floor of Turnagain Arm allows the big wave to build slowly. Because of this slow, large wave surfers from all over the world come to Alaska to surf this bore tide. Check out this great article from KTVA.

Where can I see the Bore Tide?

Viewing this amazing wave is very simple. You can see it along the Seward Highway the entire length of Turnagain Arm—40- to 50-mile stretch. The wildlife-spotting opportunity increases substantially during the bore tide; harbor seals often ride the tide into Turnagain Arm and Beluga whales may come in a half-hour or so later once the water gets deeper.  The best viewing spots are described below and found on the map.

  • Anchorage to Beluga Point- The first 20 minutes on the Seward Highway offers close-up views of the Tide.  There are five highway pullouts along this stretch. The highway traverses the shoreline along the flats, giving you a real sense of the power and scale of the bore tide.

  • Bird Ridge - A mere 10 minutes from Girdwood and this view offer a wider more distant perspective of the wave than seeing it closer towards Anchorage. 

 
 
 

When can I see the Bore Tide?

Below is a table showing the most favorable times to see the Turnagain Arm Bore Tide. The times are estimates based on total swings. The higher the swing, the better the viewing chance.

Bore tide viewing tips:

  • Show up early. The bore tide can come within 30 minutes of the times below.

  • If the water is rising, the bore tide has already passed. Drive toward Girdwood to try and catch it!

  • The bore tide is effected by wind. West winds will speed up the bore tide, east winds will slow it down. You can see the wind and temperature in Girdwood here.

Do not walk out on the mudflats! They may look very inviting but the mudflats are extremely dangerous!  People have died after getting stuck in the glacial silt and drowning by the incoming tide!
 
Date Beluga Point Time Bird Point Time Low (ft) Swing (ft) Viewing
03/13/245:45 AM7:00 AM-1.1034.22Best Chance
03/13/246:19 PM7:34 PM-2.5133.19Best Chance
03/14/246:21 AM7:36 AM0.8631.58Best Chance
03/14/247:01 PM8:16 PM-1.5830.45Good Chance
03/15/246:56 AM8:11 AM3.3627.36
03/15/247:45 PM9:00 PM-0.0226.74
03/16/247:34 AM8:49 AM6.3521.72
03/16/248:34 PM9:49 PM1.9122.73
03/17/248:28 AM9:43 AM9.5215.62
03/17/249:31 PM10:46 PM3.7919.78
03/18/2410:24 AM11:39 AM11.0712.35
03/18/2410:45 PM12:00 AM4.9619.65
03/19/2411:50 AM1:05 PM9.8213.63
03/19/2412:41 AM1:56 AM4.0322.11
03/20/2412:59 PM2:14 PM7.5817.06
03/21/241:35 AM2:50 AM2.2725.01
03/21/241:51 PM3:06 PM5.3720.82
03/22/242:17 AM3:32 AM1.1126.8
03/22/242:34 PM3:49 PM3.7023.89
03/23/242:53 AM4:08 AM0.5927.79
03/23/243:11 PM4:26 PM2.5526.09
03/24/243:26 AM4:41 AM0.5328.48Good Chance
03/24/243:45 PM5:00 PM1.7027.58
03/25/243:57 AM5:12 AM0.7728.98Good Chance
03/25/244:17 PM5:32 PM1.0028.48Good Chance
03/26/244:27 AM5:42 AM1.2928.97Good Chance
03/26/244:49 PM6:04 PM0.4328.8Good Chance
03/27/244:56 AM6:11 AM2.0728.27Good Chance
03/27/245:22 PM6:37 PM0.0928.52Good Chance
03/28/245:24 AM6:39 AM3.0427.0
03/28/245:56 PM7:11 PM0.0127.74
03/29/245:52 AM7:07 AM4.1125.35
03/29/246:32 PM7:47 PM0.2526.44
03/30/246:22 AM7:37 AM5.3623.17
03/30/247:10 PM8:25 PM0.8224.65
03/31/246:59 AM8:14 AM6.9420.18
03/31/247:54 PM9:09 PM1.7122.51
04/01/247:45 AM9:00 AM8.7916.52
04/01/248:47 PM10:02 PM2.7320.69
04/02/248:47 AM10:02 AM10.3713.48
04/02/249:53 PM11:08 PM3.4220.38
04/03/2410:26 AM11:41 AM10.4313.7
04/03/2411:13 PM12:28 AM3.1922.44
04/04/2412:01 PM1:16 PM7.6618.49
04/04/2412:39 AM1:54 AM1.8325.95
04/05/241:05 PM2:20 PM4.5023.98
04/06/241:44 AM2:59 AM0.1429.43Good Chance
04/06/242:05 PM3:20 PM1.6328.71Good Chance
04/07/242:34 AM3:49 AM-0.9531.85Best Chance
04/07/242:59 PM4:14 PM-0.7732.21Best Chance
04/08/243:19 AM4:34 AM-1.2133.09Best Chance
04/08/243:48 PM5:03 PM-2.5234.3Best Chance
04/09/244:01 AM5:16 AM-0.7833.4Best Chance
04/09/244:34 PM5:49 PM-3.5235.06Best Chance
04/10/244:40 AM5:55 AM0.1432.86Best Chance
04/10/245:17 PM6:32 PM-3.7434.62Best Chance
04/11/245:18 AM6:33 AM1.4431.29Best Chance
04/11/245:59 PM7:14 PM-3.1933.04Best Chance
04/12/245:55 AM7:10 AM3.1028.43Good Chance
04/12/246:40 PM7:55 PM-1.9530.42Good Chance
04/13/246:32 AM7:47 AM5.1724.2
04/13/247:21 PM8:36 PM-0.1927.02
04/14/247:12 AM8:27 AM7.5618.94
04/14/248:04 PM9:19 PM1.8523.32
04/15/248:10 AM9:25 AM9.9613.66
04/15/248:56 PM10:11 PM3.8420.18
04/16/2410:03 AM11:18 AM10.6211.51
04/16/2410:00 PM11:15 PM5.2818.97
04/17/2411:20 AM12:35 PM9.0813.22
04/17/2411:30 PM12:45 AM5.5519.74
04/18/2412:25 PM1:40 PM6.8616.67
04/18/2412:47 AM2:02 AM4.4221.9
04/19/241:18 PM2:33 PM4.6320.53
04/20/241:34 AM2:49 AM3.3223.87
04/20/242:02 PM3:17 PM2.8123.82
04/21/242:13 AM3:28 AM2.6925.35
04/21/242:40 PM3:55 PM1.4626.27
04/22/242:49 AM4:04 AM2.5726.32
04/22/243:16 PM4:31 PM0.4727.93
04/23/243:23 AM4:38 AM2.8726.72
04/23/243:51 PM5:06 PM-0.2528.89Good Chance
04/24/243:56 AM5:11 AM3.4426.51
04/24/244:26 PM5:41 PM-0.7129.21Good Chance
04/25/244:27 AM5:42 AM4.1425.79
04/25/245:01 PM6:16 PM-0.9028.97Good Chance
04/26/244:57 AM6:12 AM4.8324.8
04/26/245:37 PM6:52 PM-0.8228.28Good Chance
04/27/245:28 AM6:43 AM5.4823.56
04/27/246:14 PM7:29 PM-0.4927.26
04/28/246:02 AM7:17 AM6.2421.81
04/28/246:54 PM8:09 PM0.0925.95
04/29/246:44 AM7:59 AM7.2319.41
04/29/247:38 PM8:53 PM0.9024.48
04/30/247:35 AM8:50 AM8.3216.76
04/30/248:30 PM9:45 PM1.8423.21
05/01/248:41 AM9:56 AM8.9915.14
05/01/249:30 PM10:45 PM2.6322.83
05/02/2410:17 AM11:32 AM8.0916.5
05/02/2410:42 PM11:57 PM2.9223.83
05/03/2411:36 AM12:51 PM5.3620.76
05/03/2411:58 PM1:13 AM2.6025.74
05/04/2412:41 PM1:56 PM2.5925.19
05/04/241:06 AM2:21 AM2.0427.71
05/05/241:44 PM2:59 PM0.2028.89Good Chance
05/06/242:01 AM3:16 AM1.7529.08Good Chance
05/06/242:40 PM3:55 PM-1.7431.6Best Chance
05/07/242:50 AM4:05 AM1.9029.73Good Chance
05/07/243:31 PM4:46 PM-3.0433.14Best Chance
05/08/243:34 AM4:49 AM2.3929.74Good Chance
05/08/244:17 PM5:32 PM-3.6233.59Best Chance
05/09/244:16 AM5:31 AM3.1029.06Good Chance
05/09/245:01 PM6:16 PM-3.5133.08Best Chance
05/10/244:56 AM6:11 AM4.0027.51
05/10/245:42 PM6:57 PM-2.7531.7Best Chance
05/11/245:36 AM6:51 AM5.1324.95
05/11/246:21 PM7:36 PM-1.5129.61Good Chance
05/12/246:15 AM7:30 AM6.5121.47
05/12/247:00 PM8:15 PM0.0427.03
05/13/246:58 AM8:13 AM8.0417.5
05/13/247:39 PM8:54 PM1.7224.28
05/14/247:54 AM9:09 AM9.4013.89
05/14/248:22 PM9:37 PM3.3821.75
05/15/249:21 AM10:36 AM9.7212.24
05/15/249:14 PM10:29 PM4.8619.9
05/16/2410:34 AM11:49 AM8.4713.37
05/16/2410:20 PM11:35 PM5.8519.24
05/17/2411:34 AM12:49 PM6.5516.12
05/17/2411:36 PM12:51 AM6.0019.87
05/18/2412:30 PM1:45 PM4.5019.57
05/18/2412:39 AM1:54 AM5.5721.21
05/19/241:19 PM2:34 PM2.6522.89
05/20/241:28 AM2:43 AM5.2222.42
05/20/242:04 PM3:19 PM1.1925.49
05/21/242:11 AM3:26 AM5.2023.19
05/21/242:45 PM4:00 PM0.1427.28
05/22/242:50 AM4:05 AM5.4523.49
05/22/243:25 PM4:40 PM-0.5628.34Good Chance
05/23/243:26 AM4:41 AM5.7923.48
05/23/244:04 PM5:19 PM-0.9928.84Good Chance
05/24/244:00 AM5:15 AM6.0523.34
05/24/244:44 PM5:59 PM-1.2028.95Good Chance
05/25/244:35 AM5:50 AM6.1723.1
05/25/245:23 PM6:38 PM-1.2328.8Good Chance
05/26/245:12 AM6:27 AM6.2522.57
05/26/246:02 PM7:17 PM-1.0928.48Good Chance
05/27/245:54 AM7:09 AM6.4021.63
05/27/246:43 PM7:58 PM-0.7728.04Good Chance
05/28/246:41 AM7:56 AM6.6620.35
05/28/247:27 PM8:42 PM-0.2127.43
05/29/247:35 AM8:50 AM6.8619.16
05/29/248:14 PM9:29 PM0.6426.64
05/30/248:40 AM9:55 AM6.6318.74
05/30/249:07 PM10:22 PM1.7525.82
05/31/249:58 AM11:13 AM5.3919.94
05/31/2410:08 PM11:23 PM2.9225.27
06/01/2411:09 AM12:24 PM3.3422.53
06/01/2411:17 PM12:32 AM3.8425.15
06/02/2412:14 PM1:29 PM1.4225.28
06/02/2412:26 AM1:41 AM4.4125.35
06/03/241:22 PM2:37 PM-0.2327.89
06/04/241:28 AM2:43 AM4.7225.67
06/04/242:23 PM3:38 PM-1.6730.14Good Chance
06/05/242:23 AM3:38 AM4.9525.9
06/05/243:15 PM4:30 PM-2.6331.52Best Chance
06/06/243:12 AM4:27 AM5.1625.9
06/06/244:03 PM5:18 PM-2.9731.93Best Chance
06/07/243:58 AM5:13 AM5.4025.5
06/07/244:46 PM6:01 PM-2.7131.5Best Chance
06/08/244:41 AM5:56 AM5.7124.56
06/08/245:26 PM6:41 PM-1.9930.48Good Chance
06/09/245:22 AM6:37 AM6.1622.99
06/09/246:03 PM7:18 PM-0.9929.11Good Chance
06/10/246:03 AM7:18 AM6.7420.91
06/10/246:38 PM7:53 PM0.1027.62
06/11/246:44 AM7:59 AM7.3618.63
06/11/247:12 PM8:27 PM1.2226.08
06/12/247:28 AM8:43 AM7.8416.57
06/12/247:48 PM9:03 PM2.4624.41
06/13/248:21 AM9:36 AM7.9715.16
06/13/248:30 PM9:45 PM3.9522.51
06/14/249:27 AM10:42 AM7.4614.94
06/14/249:19 PM10:34 PM5.6720.53
06/15/2410:32 AM11:47 AM6.2216.16
06/15/2410:25 PM11:40 PM7.2818.92
06/16/2411:30 AM12:45 PM4.6418.43
06/16/2411:45 PM1:00 AM8.0518.39
06/17/2412:26 PM1:41 PM3.1121.22
06/17/2412:45 AM2:00 AM8.1518.73
06/18/241:21 PM2:36 PM1.7923.87
06/19/241:34 AM2:49 AM8.0519.41
06/19/242:13 PM3:28 PM0.6925.99
06/20/242:17 AM3:32 AM7.8520.29
06/20/243:01 PM4:16 PM-0.2127.6
06/21/242:58 AM4:13 AM7.4721.36
06/21/243:46 PM5:01 PM-0.9528.82Good Chance
06/22/243:39 AM4:54 AM6.9222.5
06/22/244:29 PM5:44 PM-1.5729.79Good Chance
06/23/244:21 AM5:36 AM6.2723.47
06/23/245:10 PM6:25 PM-2.0230.55Good Chance
06/24/245:05 AM6:20 AM5.6424.08
06/24/245:51 PM7:06 PM-2.2231.07Best Chance
06/25/245:51 AM7:06 AM5.1024.27
06/25/246:31 PM7:46 PM-2.0831.28Best Chance
06/26/246:39 AM7:54 AM4.6824.05
06/26/247:12 PM8:27 PM-1.4630.95Good Chance
06/27/247:31 AM8:46 AM4.3123.52
06/27/247:54 PM9:09 PM-0.2729.87Good Chance
06/28/248:29 AM9:44 AM3.8622.9
06/28/248:40 PM9:55 PM1.5327.97
06/29/249:33 AM10:48 AM3.1522.63
06/29/249:34 PM10:49 PM3.7225.57
06/30/2410:39 AM11:54 AM2.2123.05
06/30/2410:40 PM11:55 PM5.7623.38
07/01/2411:45 AM1:00 PM1.3524.19
07/01/2411:52 PM1:07 AM7.0122.12
07/02/241:02 PM2:17 PM0.4626.23
07/02/241:02 AM2:17 AM7.4421.83
07/03/242:09 PM3:24 PM-0.8028.6Good Chance
07/04/242:05 AM3:20 AM7.2922.23
07/04/243:02 PM4:17 PM-1.7630.18Good Chance
07/05/242:59 AM4:14 AM6.8722.9
07/05/243:49 PM5:04 PM-2.1130.69Good Chance
07/06/243:47 AM5:02 AM6.4323.45
07/06/244:30 PM5:45 PM-1.9030.41Good Chance
07/07/244:30 AM5:45 AM6.1223.6
07/07/245:08 PM6:23 PM-1.3329.8Good Chance
07/08/245:10 AM6:25 AM5.9623.26
07/08/245:41 PM6:56 PM-0.6529.21Good Chance
07/09/245:47 AM7:02 AM5.9222.47
07/09/246:12 PM7:27 PM0.0328.68Good Chance
07/10/246:23 AM7:38 AM5.9021.42
07/10/246:43 PM7:58 PM0.7927.96
07/11/246:59 AM8:14 AM5.8420.28
07/11/247:14 PM8:29 PM1.8826.64
07/12/247:39 AM8:54 AM5.7219.14
07/12/247:48 PM9:03 PM3.5224.38
07/13/248:24 AM9:39 AM5.5817.99
07/13/248:26 PM9:41 PM5.7221.24
07/14/249:19 AM10:34 AM5.3717.16
07/14/249:10 PM10:25 PM8.2517.74
07/15/2410:24 AM11:39 AM4.8817.4
07/15/2410:12 PM11:27 PM10.5314.92
07/16/2411:30 AM12:45 PM4.0319.07
07/16/2412:01 AM1:16 AM11.1514.45
07/17/2412:35 PM1:50 PM2.9821.76
07/17/2412:59 AM2:14 AM10.4415.94
07/18/241:41 PM2:56 PM1.7324.56
07/19/241:48 AM3:03 AM9.2918.32
07/19/242:38 PM3:53 PM0.3027.23
07/20/242:35 AM3:50 AM7.9221.06
07/20/243:27 PM4:42 PM-1.0729.56Good Chance
07/21/243:22 AM4:37 AM6.4523.75
07/21/244:11 PM5:26 PM-2.1931.44Best Chance
07/22/244:10 AM5:25 AM5.0126.03
07/22/244:53 PM6:08 PM-2.9232.83Best Chance
07/23/244:57 AM6:12 AM3.7327.64
07/23/245:33 PM6:48 PM-3.1433.67Best Chance
07/24/245:44 AM6:59 AM2.6928.48Good Chance
07/24/246:12 PM7:27 PM-2.7733.86Best Chance
07/25/246:31 AM7:46 AM1.9828.46Good Chance
07/25/246:50 PM8:05 PM-1.7333.14Best Chance
07/26/247:19 AM8:34 AM1.6527.53
07/26/247:29 PM8:44 PM0.0431.22Best Chance
07/27/248:10 AM9:25 AM1.6625.85
07/27/248:10 PM9:25 PM2.5028.0Good Chance
07/28/249:06 AM10:21 AM1.8923.84
07/28/248:59 PM10:14 PM5.4523.84
07/29/2410:08 AM11:23 AM2.1522.36
07/29/2410:09 PM11:24 PM8.1720.0
07/30/2411:16 AM12:31 PM2.3222.53
07/30/2411:33 PM12:48 AM9.3918.2
07/31/2412:49 PM2:04 PM1.8124.62
07/31/2412:51 AM2:06 AM9.1318.53
08/01/241:57 PM3:12 PM0.2327.58
08/02/241:59 AM3:14 AM8.0220.2
08/02/242:48 PM4:03 PM-0.9829.51Good Chance
08/03/242:52 AM4:07 AM6.7922.14
08/03/243:31 PM4:46 PM-1.4330.13Good Chance
08/04/243:37 AM4:52 AM5.8223.72
08/04/244:10 PM5:25 PM-1.2629.97Good Chance
08/05/244:17 AM5:32 AM5.1824.66
08/05/244:44 PM5:59 PM-0.7729.67Good Chance
08/06/244:53 AM6:08 AM4.7625.01
08/06/245:14 PM6:29 PM-0.2329.55Good Chance
08/07/245:26 AM6:41 AM4.4524.84
08/07/245:43 PM6:58 PM0.3529.37Good Chance
08/08/245:58 AM7:13 AM4.1624.32
08/08/246:11 PM7:26 PM1.1328.67Good Chance
08/09/246:31 AM7:46 AM3.9123.48
08/09/246:40 PM7:55 PM2.3527.07
08/10/247:07 AM8:22 AM3.8022.27
08/10/247:10 PM8:25 PM4.1024.47
08/11/247:46 AM9:01 AM3.9120.63
08/11/247:42 PM8:57 PM6.3720.94
08/12/248:32 AM9:47 AM4.2518.75
08/12/248:22 PM9:37 PM8.9516.85
08/13/249:27 AM10:42 AM4.6417.44
08/13/249:13 PM10:28 PM11.4013.11
08/14/2410:33 AM11:48 AM4.6817.84
08/14/2410:35 PM11:50 PM12.8211.58
08/15/2411:49 AM1:04 PM4.0020.39
08/15/2412:28 AM1:43 AM11.4114.26
08/16/241:11 PM2:26 PM2.5323.92
08/17/241:23 AM2:38 AM9.1918.44
08/17/242:15 PM3:30 PM0.5127.68
08/18/242:16 AM3:31 AM6.8822.8
08/18/243:05 PM4:20 PM-1.3230.84Good Chance
08/19/243:08 AM4:23 AM4.6726.67
08/19/243:49 PM5:04 PM-2.5833.11Best Chance
08/20/243:58 AM5:13 AM2.6829.67Good Chance
08/20/244:31 PM5:46 PM-3.1434.5Best Chance
08/21/244:45 AM6:00 AM1.0631.59Best Chance
08/21/245:10 PM6:25 PM-2.9935.07Best Chance
08/22/245:31 AM6:46 AM-0.0632.33Best Chance
08/22/245:48 PM7:03 PM-2.1534.76Best Chance
08/23/246:16 AM7:31 AM-0.5931.86Best Chance
08/23/246:25 PM7:40 PM-0.6533.34Best Chance
08/24/247:01 AM8:16 AM-0.4830.21Good Chance
08/24/247:02 PM8:17 PM1.5030.5Good Chance
08/25/247:47 AM9:02 AM0.2427.49
08/25/247:41 PM8:56 PM4.2726.13
08/26/248:39 AM9:54 AM1.4124.23
08/26/248:28 PM9:43 PM7.4720.73
08/27/249:37 AM10:52 AM2.6821.59
08/27/249:51 PM11:06 PM10.1816.21
08/28/2410:48 AM12:03 PM3.5921.38
08/28/2411:28 PM12:43 AM10.3815.48
08/29/2412:35 PM1:50 PM3.0523.68
08/29/2412:47 AM2:02 AM8.9017.55
08/30/241:39 PM2:54 PM1.1627.0
08/31/241:49 AM3:04 AM6.8920.71
08/31/242:27 PM3:42 PM-0.1529.01Good Chance
09/01/242:38 AM3:53 AM5.2123.53
09/01/243:07 PM4:22 PM-0.5929.64Good Chance
09/02/243:20 AM4:35 AM4.1225.48
09/02/243:42 PM4:57 PM-0.3929.59Good Chance
09/03/243:57 AM5:12 AM3.4726.61
09/03/244:14 PM5:29 PM0.1029.52Good Chance
09/04/244:30 AM5:45 AM3.0427.1
09/04/244:43 PM5:58 PM0.6629.52Good Chance
09/05/245:01 AM6:16 AM2.6727.12
09/05/245:12 PM6:27 PM1.3629.13Good Chance
09/06/245:32 AM6:47 AM2.3526.7
09/06/245:39 PM6:54 PM2.3427.99
09/07/246:04 AM7:19 AM2.1825.83
09/07/246:07 PM7:22 PM3.6426.08
09/08/246:39 AM7:54 AM2.2524.49
09/08/246:35 PM7:50 PM5.2523.5
09/09/247:16 AM8:31 AM2.6222.66
09/09/247:06 PM8:21 PM7.1820.23
09/10/247:58 AM9:13 AM3.3020.47
09/10/247:47 PM9:02 PM9.3816.33
09/11/248:49 AM10:04 AM4.1318.58
09/11/248:40 PM9:55 PM11.4712.6
09/12/249:51 AM11:06 AM4.7018.25
09/12/249:57 PM11:12 PM12.5811.19
09/13/2411:09 AM12:24 PM4.4120.36
09/13/2412:00 AM1:15 AM10.7114.83
09/14/2412:40 PM1:55 PM2.9124.17
09/14/241:01 AM2:16 AM7.6620.39
09/15/241:47 PM3:02 PM0.7428.35Good Chance
09/16/241:58 AM3:13 AM4.7525.65
09/16/242:37 PM3:52 PM-1.0131.62Best Chance
09/17/242:51 AM4:06 AM2.1829.88Good Chance
09/17/243:22 PM4:37 PM-1.9433.68Best Chance
09/18/243:41 AM4:56 AM0.0632.82Best Chance
09/18/244:04 PM5:19 PM-2.0434.65Best Chance
09/19/244:28 AM5:43 AM-1.4734.39Best Chance
09/19/244:43 PM5:58 PM-1.4534.74Best Chance
09/20/245:13 AM6:28 AM-2.3134.65Best Chance
09/20/245:22 PM6:37 PM-0.2933.87Best Chance
09/21/245:57 AM7:12 AM-2.4133.66Best Chance
09/21/245:59 PM7:14 PM1.3631.8Best Chance
09/22/246:40 AM7:55 AM-1.7431.45Best Chance
09/22/246:36 PM7:51 PM3.5228.24Good Chance
09/23/247:24 AM8:39 AM-0.4128.25Good Chance
09/23/247:15 PM8:30 PM6.1723.21
09/24/248:12 AM9:27 AM1.3924.54
09/24/248:07 PM9:22 PM9.0717.46
09/25/249:08 AM10:23 AM3.2621.43
09/25/249:48 PM11:03 PM10.9213.73
09/26/2410:17 AM11:32 AM4.5920.7
09/26/2411:18 PM12:33 AM9.9014.62
09/27/2412:05 PM1:20 PM4.4022.39
09/27/2412:31 AM1:46 AM7.7217.85
09/28/241:10 PM2:25 PM2.7625.26
09/29/241:29 AM2:44 AM5.4221.62
09/29/241:56 PM3:11 PM1.5927.12
09/30/242:15 AM3:30 AM3.6524.7
09/30/242:34 PM3:49 PM1.1627.93
10/01/242:55 AM4:10 AM2.5326.75
10/01/243:09 PM4:24 PM1.2728.27Good Chance
10/02/243:31 AM4:46 AM1.8627.94
10/02/243:40 PM4:55 PM1.6928.48Good Chance
10/03/244:04 AM5:19 AM1.4128.52Good Chance
10/03/244:10 PM5:25 PM2.3028.38Good Chance
10/04/244:35 AM5:50 AM1.0728.59Good Chance
10/04/244:40 PM5:55 PM3.1227.64
10/05/245:07 AM6:22 AM0.8828.14Good Chance
10/05/245:08 PM6:23 PM4.1326.23
10/06/245:40 AM6:55 AM0.9227.2
10/06/245:36 PM6:51 PM5.2624.38
10/07/246:14 AM7:29 AM1.2225.83
10/07/246:04 PM7:19 PM6.4822.13
10/08/246:51 AM8:06 AM1.7924.08
10/08/246:39 PM7:54 PM7.8919.31
10/09/247:32 AM8:47 AM2.6122.09
10/09/247:23 PM8:38 PM9.5015.9
10/10/248:22 AM9:37 AM3.5820.32
10/10/248:20 PM9:35 PM10.9512.85
10/11/249:22 AM10:37 AM4.3319.77
10/11/249:41 PM10:56 PM11.3212.41
10/12/2410:35 AM11:50 AM4.3421.33
10/12/2411:33 PM12:48 AM8.9116.76
10/13/2412:01 PM1:16 PM3.2824.54
10/13/2412:37 AM1:52 AM5.5622.6
10/14/241:10 PM2:25 PM1.7028.07Good Chance
10/15/241:35 AM2:50 AM2.5627.72
10/15/242:04 PM3:19 PM0.5430.76Good Chance
10/16/242:31 AM3:46 AM0.0631.58Best Chance
10/16/242:51 PM4:06 PM0.1232.32Best Chance
10/17/243:22 AM4:37 AM-1.8334.01Best Chance
10/17/243:35 PM4:50 PM0.3932.89Best Chance
10/18/244:10 AM5:25 AM-3.0135.07Best Chance
10/18/244:16 PM5:31 PM1.1432.62Best Chance
10/19/244:55 AM6:10 AM-3.4434.94Best Chance
10/19/244:56 PM6:11 PM2.2531.37Best Chance
10/20/245:39 AM6:54 AM-3.1033.69Best Chance
10/20/245:35 PM6:50 PM3.6928.93Good Chance
10/21/246:21 AM7:36 AM-2.0531.46Best Chance
10/21/246:15 PM7:30 PM5.5025.17
10/22/247:04 AM8:19 AM-0.4228.4Good Chance
10/22/246:58 PM8:13 PM7.6220.34
10/23/247:49 AM9:04 AM1.5524.95
10/23/247:57 PM9:12 PM9.7515.37
10/24/248:39 AM9:54 AM3.5421.84
10/24/249:32 PM10:47 PM10.5312.93
10/25/249:40 AM10:55 AM5.1120.27
10/25/2410:52 PM12:07 AM9.1714.24
10/26/2410:57 AM12:12 PM5.7320.56
10/26/2411:59 PM1:14 AM7.0117.42
10/27/2412:21 PM1:36 PM5.0822.19
10/27/2412:58 AM2:13 AM4.7621.18
10/28/241:13 PM2:28 PM4.1523.92
10/29/241:45 AM3:00 AM2.9024.45
10/29/241:54 PM3:09 PM3.6425.13
10/30/242:25 AM3:40 AM1.6126.77
10/30/242:31 PM3:46 PM3.5925.9
10/31/243:02 AM4:17 AM0.7928.19Good Chance
10/31/243:05 PM4:20 PM3.9226.2
11/01/243:37 AM4:52 AM0.3128.86Good Chance
11/01/243:38 PM4:53 PM4.5125.94
11/02/244:11 AM5:26 AM0.0728.95Good Chance
11/02/244:10 PM5:25 PM5.2525.12
11/03/243:45 AM5:00 AM0.0828.49Good Chance
11/03/243:40 PM4:55 PM6.0123.92
11/04/244:20 AM5:35 AM0.2927.64
11/04/244:10 PM5:25 PM6.7122.54
11/05/244:56 AM6:11 AM0.6926.53
11/05/244:43 PM5:58 PM7.4120.84
11/06/245:33 AM6:48 AM1.2325.29
11/06/245:23 PM6:38 PM8.2118.69
11/07/246:15 AM7:30 AM1.9124.0
11/07/246:11 PM7:26 PM9.0916.26
11/08/247:03 AM8:18 AM2.7122.87
11/08/247:12 PM8:27 PM9.6614.57
11/09/247:59 AM9:14 AM3.4822.37
11/09/248:32 PM9:47 PM9.1615.14
11/10/249:03 AM10:18 AM3.9423.03
11/10/2410:03 PM11:18 PM6.6719.03
11/11/2410:17 AM11:32 AM3.8724.71
11/11/2411:09 PM12:24 AM3.6323.89
11/12/2411:28 AM12:43 PM3.4026.76
11/12/2412:11 AM1:26 AM1.0128.12Good Chance
11/13/2412:28 PM1:43 PM3.0128.46Good Chance
11/13/241:10 AM2:25 AM-1.1031.32Best Chance
11/14/241:20 PM2:35 PM2.9829.48Good Chance
11/15/242:04 AM3:19 AM-2.6333.37Best Chance
11/15/242:07 PM3:22 PM3.2729.83Good Chance
11/16/242:53 AM4:08 AM-3.4834.25Best Chance
11/16/242:52 PM4:07 PM3.7929.48Good Chance
11/17/243:39 AM4:54 AM-3.6034.07Best Chance
11/17/243:35 PM4:50 PM4.5028.28Good Chance
11/18/244:23 AM5:38 AM-3.0532.99Best Chance
11/18/244:18 PM5:33 PM5.4326.09
11/19/245:05 AM6:20 AM-1.9231.14Best Chance
11/19/245:01 PM6:16 PM6.5922.98
11/20/245:45 AM7:00 AM-0.3828.71Good Chance
11/20/245:48 PM7:03 PM7.9219.29
11/21/246:26 AM7:41 AM1.3625.99
11/21/246:44 PM7:59 PM9.1015.8
11/22/247:08 AM8:23 AM3.1323.34
11/22/247:56 PM9:11 PM9.4913.78
11/23/247:56 AM9:11 AM4.7921.18
11/23/249:08 PM10:23 PM8.5714.17
11/24/248:55 AM10:10 AM6.1119.97
11/24/2410:11 PM11:26 PM6.8516.38
11/25/2410:07 AM11:22 AM6.7319.91
11/25/2411:10 PM12:25 AM4.8819.61
11/26/2411:15 AM12:30 PM6.6220.75
11/26/2412:03 AM1:18 AM3.0222.97
11/27/2412:08 PM1:23 PM6.3221.79
11/27/2412:50 AM2:05 AM1.5525.66
11/28/2412:53 PM2:08 PM6.2422.54
11/29/241:31 AM2:46 AM0.5527.43
11/29/241:33 PM2:48 PM6.4022.9
11/30/242:11 AM3:26 AM-0.0328.39Good Chance
11/30/242:09 PM3:24 PM6.7022.91
12/01/242:49 AM4:04 AM-0.3028.75Good Chance
12/01/242:44 PM3:59 PM6.9622.74
12/02/243:28 AM4:43 AM-0.3728.73Good Chance
12/02/243:18 PM4:33 PM7.1122.45
12/03/244:05 AM5:20 AM-0.3128.47Good Chance
12/03/243:54 PM5:09 PM7.1522.01
12/04/244:43 AM5:58 AM-0.1628.13Good Chance
12/04/244:34 PM5:49 PM7.2021.25
12/05/245:22 AM6:37 AM0.0827.76
12/05/245:18 PM6:33 PM7.3120.19
